OFICJALNY INDEKS TWÓRCÓW 100 zweryfikowanych profili · 2026-10-16T14:13:53.606Z
🇷🇴Ranking twórców YouTube: Rumunia
Zweryfikowany ranking twórców internetowych w Rumunia. Oparty o obiektywne wskaźniki zaangażowania (ER), średnie wyświetlenia wideo oraz analizę aktywności widowni.
Twórcy w indeksie 100
Mediana Followers 444,3 tys.
Mediana ER 2.29%
Data audytu 2026-10-16T14:13:53.606Z
🏆 Podium Rankingu (Top 3)
RumuniaTop 50 Twórców
50 z 100| # | Twórca | Platforma | Obserwujący | Śr. wyświetlenia | ER | Akcja |
|---|---|---|---|---|---|---|
| 1 | | 4,7 mln | 297 tys. | 1.30% | ⚡ Profil | |
| 2 | | 2,5 mln | 351,5 tys. | 2.30% | ⚡ Profil | |
| 3 | | 2,4 mln | 145,8 tys. | 5.53% | ⚡ Profil | |
| 4 | | 2,4 mln | 569,7 tys. | 6.33% | ⚡ Profil | |
| 5 | | 2,3 mln | 387,9 tys. | 1.85% | ⚡ Profil | |
| 6 | | 2,3 mln | 471,8 tys. | 2.07% | ⚡ Profil | |
| 7 | | 2,3 mln | 269,5 tys. | 2.36% | ⚡ Profil | |
| 8 | | 2,2 mln | 476 tys. | 3.38% | ⚡ Profil | |
| 9 | | 2,1 mln | 1,6 mln | 3.69% | ⚡ Profil | |
| 10 | | 2 mln | 224,2 tys. | 4.04% | ⚡ Profil | |
| 11 | | 1,9 mln | 331,5 tys. | 5.05% | ⚡ Profil | |
| 12 | | 1,8 mln | 703,4 tys. | 1.87% | ⚡ Profil | |
| 13 | | 1,7 mln | 142,7 tys. | 2.39% | ⚡ Profil | |
| 14 | | 1,5 mln | 12,3 tys. | 4.40% | ⚡ Profil | |
| 15 | | 1,5 mln | 144,7 tys. | 4.44% | ⚡ Profil | |
| 16 | | 1,4 mln | 238,6 tys. | 2.69% | ⚡ Profil | |
| 17 | | 1,4 mln | 160,5 tys. | 3.84% | ⚡ Profil | |
| 18 | | 1,4 mln | 112 tys. | 2.11% | ⚡ Profil | |
| 19 | | 1,4 mln | 216,6 tys. | 2.37% | ⚡ Profil | |
| 20 | | 1,3 mln | 419,6 tys. | 1.70% | ⚡ Profil | |
| 21 | | 1 mln | 502,5 tys. | 1.22% | ⚡ Profil | |
| 22 | | 987,5 tys. | 232,6 tys. | 2.16% | ⚡ Profil | |
| 23 | | 983 tys. | 751,1 tys. | 3.44% | ⚡ Profil | |
| 24 | | 939,5 tys. | 18,8 tys. | 1.84% | ⚡ Profil | |
| 25 | | 904,5 tys. | 150,3 tys. | 1.69% | ⚡ Profil | |
| 26 | | 881,5 tys. | 382,3 tys. | 4.03% | ⚡ Profil | |
| 27 | | 845,5 tys. | 521 tys. | 2.31% | ⚡ Profil | |
| 28 | | 843,5 tys. | 134,4 tys. | 2.91% | ⚡ Profil | |
| 29 | | 817,5 tys. | 465,5 tys. | 1.70% | ⚡ Profil | |
| 30 | | 798,6 tys. | 271 tys. | 2.27% | ⚡ Profil | |
| 31 | | 788,1 tys. | 446,5 tys. | 1.01% | ⚡ Profil | |
| 32 | | 779,1 tys. | 2,3 mln | 1.13% | ⚡ Profil | |
| 33 | | 743,1 tys. | 264,4 tys. | 2.12% | ⚡ Profil | |
| 34 | | 742,1 tys. | 382,2 tys. | 1.61% | ⚡ Profil | |
| 35 | | 733,5 tys. | 171,5 tys. | 2.00% | ⚡ Profil | |
| 36 | | 726,5 tys. | 685 tys. | 0.52% | ⚡ Profil | |
| 37 | | 683,6 tys. | 390,5 tys. | 5.66% | ⚡ Profil | |
| 38 | | 682,5 tys. | 113,1 tys. | 2.82% | ⚡ Profil | |
| 39 | | 681,5 tys. | 215,5 tys. | 2.64% | ⚡ Profil | |
| 40 | | 679,1 tys. | 259,9 tys. | 1.64% | ⚡ Profil | |
| 41 | | 663,2 tys. | 121,4 tys. | 3.74% | ⚡ Profil | |
| 42 | | 648,4 tys. | 463,9 tys. | 1.65% | ⚡ Profil | |
| 43 | | 606,5 tys. | 290,5 tys. | 2.96% | ⚡ Profil | |
| 44 | | 550,5 tys. | 5,9 mln | 0.85% | ⚡ Profil | |
| 45 | | 534,2 tys. | 420,2 tys. | 3.53% | ⚡ Profil | |
| 46 | | 509,6 tys. | 385,2 tys. | 3.53% | ⚡ Profil | |
| 47 | | 498,1 tys. | 2,7 mln | 0.84% | ⚡ Profil | |
| 48 | | 484,5 tys. | 204,2 tys. | 2.67% | ⚡ Profil | |
| 49 | | 462,1 tys. | 708 tys. | 0.75% | ⚡ Profil | |
| 50 | | 445,5 tys. | 240,8 tys. | 2.57% | ⚡ Profil |
Wyświetlono czołowych 50 twórców z 100 w tym segmencie. Prześwietl dowolnego innego twórcę w Live Audit →
Inne Kluczowe Rynki
Wszystkie kraje →YouTube · Rumunia – Engagement rate (ER)
Twórców w zestawieniu: 100. Mediana obserwujących: 444,3 tys.. Mediana ER: 2.29%. Aktualizacja: 2026-10-16T14:13:53.606Z.
ER = lajki + komentarze względem wyświetleń (YouTube, TikTok) lub obserwujących (Instagram).