OFICJALNY INDEKS TWÓRCÓW 100 zweryfikowanych profili · 2026-10-16T14:13:53.606Z
🇬🇷Ranking twórców YouTube: Grecja
Zweryfikowany ranking twórców internetowych w Grecja. Oparty o obiektywne wskaźniki zaangażowania (ER), średnie wyświetlenia wideo oraz analizę aktywności widowni.
Twórcy w indeksie 100
Mediana Followers 198 tys.
Mediana ER 2.65%
Data audytu 2026-10-16T14:13:53.606Z
🏆 Podium Rankingu (Top 3)
GrecjaTop 50 Twórców
50 z 100| # | Twórca | Platforma | Obserwujący | Śr. wyświetlenia | ER | Akcja |
|---|---|---|---|---|---|---|
| 1 | | 5,8 mln | 1,4 mln | 1.70% | ⚡ Profil | |
| 2 | | 4,1 mln | 256,7 tys. | 1.21% | ⚡ Profil | |
| 3 | | 3 mln | 445 tys. | 1.79% | ⚡ Profil | |
| 4 | | 1,5 mln | 24 tys. | 38.79% | ⚡ Profil | |
| 5 | | 1,1 mln | 404 tys. | 3.27% | ⚡ Profil | |
| 6 | | 1,1 mln | 183,4 tys. | 5.06% | ⚡ Profil | |
| 7 | | 878,5 tys. | 86,4 tys. | 2.93% | ⚡ Profil | |
| 8 | | 770,5 tys. | 133,7 tys. | 1.93% | ⚡ Profil | |
| 9 | | 693,4 tys. | 183 tys. | 1.85% | ⚡ Profil | |
| 10 | | 642,1 tys. | 112,9 tys. | 1.60% | ⚡ Profil | |
| 11 | | 639,5 tys. | 135,6 tys. | 2.35% | ⚡ Profil | |
| 12 | | 610,1 tys. | 86 tys. | 2.11% | ⚡ Profil | |
| 13 | | 570,5 tys. | 158,4 tys. | 1.89% | ⚡ Profil | |
| 14 | | 562,5 tys. | 88,4 tys. | 2.48% | ⚡ Profil | |
| 15 | | 557,4 tys. | 146,2 tys. | 3.00% | ⚡ Profil | |
| 16 | | 551 tys. | 54,4 tys. | 6.43% | ⚡ Profil | |
| 17 | | 536,5 tys. | 236,6 tys. | 3.11% | ⚡ Profil | |
| 18 | | 522,5 tys. | 104,5 tys. | 2.45% | ⚡ Profil | |
| 19 | | 522,2 tys. | 460,7 tys. | 2.10% | ⚡ Profil | |
| 20 | | 511,4 tys. | 134,4 tys. | 2.20% | ⚡ Profil | |
| 21 | | 508,5 tys. | 70 tys. | 3.47% | ⚡ Profil | |
| 22 | | 474,5 tys. | 103,7 tys. | 2.44% | ⚡ Profil | |
| 23 | | 457,5 tys. | 112,6 tys. | 1.87% | ⚡ Profil | |
| 24 | | 456,1 tys. | 50,3 tys. | 3.08% | ⚡ Profil | |
| 25 | | 455,1 tys. | 284,9 tys. | 1.97% | ⚡ Profil | |
| 26 | | 450,5 tys. | 157,3 tys. | 1.95% | ⚡ Profil | |
| 27 | | 446,1 tys. | 478,9 tys. | 1.93% | ⚡ Profil | |
| 28 | | 412,2 tys. | 191,2 tys. | 2.70% | ⚡ Profil | |
| 29 | | 381,5 tys. | 188 tys. | 2.52% | ⚡ Profil | |
| 30 | | 363,5 tys. | 43,6 tys. | 2.68% | ⚡ Profil | |
| 31 | | 361,1 tys. | 220,4 tys. | 1.93% | ⚡ Profil | |
| 32 | | 355,5 tys. | 771,3 tys. | 1.46% | ⚡ Profil | |
| 33 | | 354,5 tys. | 225,5 tys. | 4.80% | ⚡ Profil | |
| 34 | | 341,6 tys. | 78,1 tys. | 5.82% | ⚡ Profil | |
| 35 | | 328,2 tys. | 172,9 tys. | 3.54% | ⚡ Profil | |
| 36 | | 316,5 tys. | 61,9 tys. | 3.05% | ⚡ Profil | |
| 37 | | 278,5 tys. | 102,8 tys. | 1.18% | ⚡ Profil | |
| 38 | | 274,5 tys. | 48,3 tys. | 6.04% | ⚡ Profil | |
| 39 | | 271,1 tys. | 240,2 tys. | 1.57% | ⚡ Profil | |
| 40 | | 258,5 tys. | 169,5 tys. | 2.89% | ⚡ Profil | |
| 41 | | 246,4 tys. | 59,8 tys. | 3.18% | ⚡ Profil | |
| 42 | | 245,5 tys. | 297,6 tys. | 1.72% | ⚡ Profil | |
| 43 | | 237,5 tys. | 500 tys. | 0.17% | ⚡ Profil | |
| 44 | | 226,5 tys. | 129,9 tys. | 2.06% | ⚡ Profil | |
| 45 | | 225,1 tys. | 221,9 tys. | 5.46% | ⚡ Profil | |
| 46 | | 220,5 tys. | 36,9 tys. | 5.30% | ⚡ Profil | |
| 47 | | 216,5 tys. | 133,6 tys. | 2.66% | ⚡ Profil | |
| 48 | | 210,5 tys. | 41,2 tys. | 8.70% | ⚡ Profil | |
| 49 | | 208,5 tys. | 65,8 tys. | 2.51% | ⚡ Profil | |
| 50 | | 200,5 tys. | 151,1 tys. | 1.85% | ⚡ Profil |
Wyświetlono czołowych 50 twórców z 100 w tym segmencie. Prześwietl dowolnego innego twórcę w Live Audit →
Inne Kluczowe Rynki
Wszystkie kraje →YouTube · Grecja – Engagement rate (ER)
Twórców w zestawieniu: 100. Mediana obserwujących: 198 tys.. Mediana ER: 2.65%. Aktualizacja: 2026-10-16T14:13:53.606Z.
ER = lajki + komentarze względem wyświetleń (YouTube, TikTok) lub obserwujących (Instagram).