OFICJALNY INDEKS TWÓRCÓW 60 zweryfikowanych profili · 2026-10-16T14:13:53.606Z
🇬🇷Ranking twórców TikTok: Grecja
Zweryfikowany ranking twórców internetowych w Grecja. Oparty o obiektywne wskaźniki zaangażowania (ER), średnie wyświetlenia wideo oraz analizę aktywności widowni.
Twórcy w indeksie 60
Mediana Followers 100,8 tys.
Mediana ER 8.25%
Data audytu 2026-10-16T14:13:53.606Z
🏆 Podium Rankingu (Top 3)
GrecjaTop 50 Twórców
50 z 60| # | Twórca | Platforma | Obserwujący | Śr. wyświetlenia | ER | Akcja |
|---|---|---|---|---|---|---|
| 1 | | 1,2 mln | 297,8 tys. | 5.19% | ⚡ Profil | |
| 2 | | 802,7 tys. | 109,5 tys. | 11.28% | ⚡ Profil | |
| 3 | | 742 tys. | 363,2 tys. | 3.92% | ⚡ Profil | |
| 4 | | 587,1 tys. | 145 tys. | 17.55% | ⚡ Profil | |
| 5 | | 579,8 tys. | 162,1 tys. | 6.34% | ⚡ Profil | |
| 6 | | 362,9 tys. | 276,3 tys. | 9.95% | ⚡ Profil | |
| 7 | | 362,9 tys. | 276,3 tys. | 9.95% | ⚡ Profil | |
| 8 | | 356,8 tys. | 277 tys. | 6.25% | ⚡ Profil | |
| 9 | | 347,8 tys. | 376,7 tys. | 5.70% | ⚡ Profil | |
| 10 | | 312,1 tys. | 304,9 tys. | 5.71% | ⚡ Profil | |
| 11 | | 310,3 tys. | 149,2 tys. | 9.64% | ⚡ Profil | |
| 12 | | 298,4 tys. | 393,7 tys. | 5.74% | ⚡ Profil | |
| 13 | | 290,8 tys. | 185,8 tys. | 4.71% | ⚡ Profil | |
| 14 | | 284,2 tys. | 136,1 tys. | 11.75% | ⚡ Profil | |
| 15 | | 274,7 tys. | 177,2 tys. | 8.94% | ⚡ Profil | |
| 16 | | 263,7 tys. | 302,9 tys. | 7.26% | ⚡ Profil | |
| 17 | | 260,1 tys. | 252,3 tys. | 8.20% | ⚡ Profil | |
| 18 | | 231,5 tys. | 74,8 tys. | 14.95% | ⚡ Profil | |
| 19 | | 212,4 tys. | 339,2 tys. | 6.58% | ⚡ Profil | |
| 20 | | 212,4 tys. | 339,2 tys. | 6.58% | ⚡ Profil | |
| 21 | | 181,3 tys. | 141,2 tys. | 11.10% | ⚡ Profil | |
| 22 | | 164,7 tys. | 203,2 tys. | 10.21% | ⚡ Profil | |
| 23 | | 146,3 tys. | 215,1 tys. | 9.94% | ⚡ Profil | |
| 24 | | 146,3 tys. | 215,1 tys. | 9.94% | ⚡ Profil | |
| 25 | | 134,1 tys. | 244,3 tys. | 3.77% | ⚡ Profil | |
| 26 | | 127 tys. | 124,7 tys. | 13.28% | ⚡ Profil | |
| 27 | | 124,2 tys. | 283,1 tys. | 5.03% | ⚡ Profil | |
| 28 | | 107,3 tys. | 236,2 tys. | 5.61% | ⚡ Profil | |
| 29 | | 106 tys. | 206,2 tys. | 6.88% | ⚡ Profil | |
| 30 | | 102,7 tys. | 285,2 tys. | 2.05% | ⚡ Profil | |
| 31 | | 98,8 tys. | 306,1 tys. | 8.31% | ⚡ Profil | |
| 32 | | 97,6 tys. | 298,3 tys. | 9.09% | ⚡ Profil | |
| 33 | | 81,9 tys. | 2,4 mln | 0.45% | ⚡ Profil | |
| 34 | | 81,9 tys. | 2,4 mln | 0.45% | ⚡ Profil | |
| 35 | | 75,8 tys. | 1,1 mln | 0.98% | ⚡ Profil | |
| 36 | | 72,7 tys. | 196,9 tys. | 7.96% | ⚡ Profil | |
| 37 | | 65,9 tys. | 285,6 tys. | 5.17% | ⚡ Profil | |
| 38 | | 58,8 tys. | 179,7 tys. | 9.23% | ⚡ Profil | |
| 39 | | 57,6 tys. | 179,1 tys. | 14.38% | ⚡ Profil | |
| 40 | | 57,5 tys. | 259,9 tys. | 9.60% | ⚡ Profil | |
| 41 | | 57,5 tys. | 259,9 tys. | 9.60% | ⚡ Profil | |
| 42 | | 46,7 tys. | 121 tys. | 12.13% | ⚡ Profil | |
| 43 | | 40,6 tys. | 3,8 mln | 0.10% | ⚡ Profil | |
| 44 | | 39,1 tys. | 200,4 tys. | 30.56% | ⚡ Profil | |
| 45 | | 39,1 tys. | 200,4 tys. | 30.56% | ⚡ Profil | |
| 46 | | 38,3 tys. | 165,9 tys. | 7.57% | ⚡ Profil | |
| 47 | | 30,2 tys. | 645 tys. | 4.55% | ⚡ Profil | |
| 48 | | 24,1 tys. | 276,2 tys. | 4.65% | ⚡ Profil | |
| 49 | | 24,1 tys. | 276,2 tys. | 4.65% | ⚡ Profil | |
| 50 | | 21,8 tys. | 276,3 tys. | 10.21% | ⚡ Profil |
Wyświetlono czołowych 50 twórców z 60 w tym segmencie. Prześwietl dowolnego innego twórcę w Live Audit →
Inne Kluczowe Rynki
Wszystkie kraje →TikTok · Grecja – Engagement rate (ER)
Twórców w zestawieniu: 60. Mediana obserwujących: 100,8 tys.. Mediana ER: 8.25%. Aktualizacja: 2026-10-16T14:13:53.606Z.
ER = lajki + komentarze względem wyświetleń (YouTube, TikTok) lub obserwujących (Instagram).