OFICJALNY INDEKS TWÓRCÓW 100 zweryfikowanych profili · 2026-10-16T14:13:53.606Z
🇺🇦Ranking twórców YouTube: Ukraina
Zweryfikowany ranking twórców internetowych w Ukraina. Oparty o obiektywne wskaźniki zaangażowania (ER), średnie wyświetlenia wideo oraz analizę aktywności widowni.
Twórcy w indeksie 100
Mediana Followers 324,2 tys.
Mediana ER 3.69%
Data audytu 2026-10-16T14:13:53.606Z
🏆 Podium Rankingu (Top 3)
UkrainaTop 50 Twórców
50 z 100| # | Twórca | Platforma | Obserwujący | Śr. wyświetlenia | ER | Akcja |
|---|---|---|---|---|---|---|
| 1 | | 3,8 mln | 306,6 tys. | 0.91% | ⚡ Profil | |
| 2 | | 2,3 mln | 278,1 tys. | 3.64% | ⚡ Profil | |
| 3 | | 2,2 mln | 303,8 tys. | 2.18% | ⚡ Profil | |
| 4 | | 2,2 mln | 187,8 tys. | 5.36% | ⚡ Profil | |
| 5 | | 1,9 mln | 380,7 tys. | 3.90% | ⚡ Profil | |
| 6 | | 1,6 mln | 811,5 tys. | 5.21% | ⚡ Profil | |
| 7 | | 1,5 mln | 167,5 tys. | 1.22% | ⚡ Profil | |
| 8 | | 1,5 mln | 166,2 tys. | 5.89% | ⚡ Profil | |
| 9 | | 1,4 mln | 105,9 tys. | 3.81% | ⚡ Profil | |
| 10 | | 1,4 mln | 434,1 tys. | 1.36% | ⚡ Profil | |
| 11 | | 1,2 mln | 138,7 tys. | 3.73% | ⚡ Profil | |
| 12 | | 1,2 mln | 761,7 tys. | 6.13% | ⚡ Profil | |
| 13 | | 1,1 mln | 437,4 tys. | 2.90% | ⚡ Profil | |
| 14 | | 1,1 mln | 99,8 tys. | 7.91% | ⚡ Profil | |
| 15 | | 1 mln | 255,1 tys. | 7.09% | ⚡ Profil | |
| 16 | | 941,1 tys. | 157,4 tys. | 3.17% | ⚡ Profil | |
| 17 | | 912,1 tys. | 312,5 tys. | 4.38% | ⚡ Profil | |
| 18 | | 864,5 tys. | 135,5 tys. | 7.36% | ⚡ Profil | |
| 19 | | 856,5 tys. | 372,9 tys. | 1.96% | ⚡ Profil | |
| 20 | | 838,5 tys. | 221,6 tys. | 2.27% | ⚡ Profil | |
| 21 | | 812,1 tys. | 368,8 tys. | 5.72% | ⚡ Profil | |
| 22 | | 791,5 tys. | 189,1 tys. | 2.48% | ⚡ Profil | |
| 23 | | 762,1 tys. | 377,9 tys. | 12.74% | ⚡ Profil | |
| 24 | | 733,5 tys. | 638,6 tys. | 1.85% | ⚡ Profil | |
| 25 | | 723,1 tys. | 234,1 tys. | 4.65% | ⚡ Profil | |
| 26 | | 680 tys. | 572,6 tys. | 3.91% | ⚡ Profil | |
| 27 | | 666,4 tys. | 95,5 tys. | 9.25% | ⚡ Profil | |
| 28 | | 663,2 tys. | 54,5 tys. | 6.57% | ⚡ Profil | |
| 29 | | 642,5 tys. | 203,5 tys. | 3.32% | ⚡ Profil | |
| 30 | | 637,6 tys. | 188,7 tys. | 2.52% | ⚡ Profil | |
| 31 | | 606,5 tys. | 128,2 tys. | 4.15% | ⚡ Profil | |
| 32 | | 568,1 tys. | 270,6 tys. | 4.37% | ⚡ Profil | |
| 33 | | 551,1 tys. | 610,8 tys. | 3.38% | ⚡ Profil | |
| 34 | | 545,1 tys. | 333,7 tys. | 6.81% | ⚡ Profil | |
| 35 | | 518,5 tys. | 270,2 tys. | 2.25% | ⚡ Profil | |
| 36 | | 512,4 tys. | 105,5 tys. | 4.37% | ⚡ Profil | |
| 37 | | 511,4 tys. | 159,6 tys. | 6.05% | ⚡ Profil | |
| 38 | | 494,5 tys. | 147 tys. | 3.73% | ⚡ Profil | |
| 39 | | 456,2 tys. | 207,7 tys. | 4.40% | ⚡ Profil | |
| 40 | | 431,2 tys. | 262,6 tys. | 7.19% | ⚡ Profil | |
| 41 | | 402,5 tys. | 193,8 tys. | 5.07% | ⚡ Profil | |
| 42 | | 397,5 tys. | 364,1 tys. | 1.88% | ⚡ Profil | |
| 43 | | 397,1 tys. | 465,3 tys. | 3.48% | ⚡ Profil | |
| 44 | | 396,5 tys. | 252,6 tys. | 1.75% | ⚡ Profil | |
| 45 | | 396,4 tys. | 109,3 tys. | 6.67% | ⚡ Profil | |
| 46 | | 393,6 tys. | 156,1 tys. | 3.42% | ⚡ Profil | |
| 47 | | 359,6 tys. | 97,4 tys. | 6.76% | ⚡ Profil | |
| 48 | | 351,5 tys. | 326,7 tys. | 1.79% | ⚡ Profil | |
| 49 | | 337 tys. | 165,7 tys. | 5.97% | ⚡ Profil | |
| 50 | | 331,4 tys. | 110,4 tys. | 11.61% | ⚡ Profil |
Wyświetlono czołowych 50 twórców z 100 w tym segmencie. Prześwietl dowolnego innego twórcę w Live Audit →
Inne Kluczowe Rynki
Wszystkie kraje →YouTube · Ukraina – Engagement rate (ER)
Twórców w zestawieniu: 100. Mediana obserwujących: 324,2 tys.. Mediana ER: 3.69%. Aktualizacja: 2026-10-16T14:13:53.606Z.
ER = lajki + komentarze względem wyświetleń (YouTube, TikTok) lub obserwujących (Instagram).