OFICJALNY INDEKS TWÓRCÓW 100 zweryfikowanych profili · 2026-10-16T14:13:53.606Z
🇸🇪Ranking twórców YouTube: Szwecja
Zweryfikowany ranking twórców internetowych w Szwecja. Oparty o obiektywne wskaźniki zaangażowania (ER), średnie wyświetlenia wideo oraz analizę aktywności widowni.
Twórcy w indeksie 100
Mediana Followers 91 tys.
Mediana ER 2.21%
Data audytu 2026-10-16T14:13:53.606Z
🏆 Podium Rankingu (Top 3)
SzwecjaTop 50 Twórców
50 z 100| # | Twórca | Platforma | Obserwujący | Śr. wyświetlenia | ER | Akcja |
|---|---|---|---|---|---|---|
| 1 | | 1,2 mln | 377 tys. | 1.11% | ⚡ Profil | |
| 2 | | 1 mln | 329,7 tys. | 0.99% | ⚡ Profil | |
| 3 | | 988,5 tys. | 482,4 tys. | 1.29% | ⚡ Profil | |
| 4 | | 927,5 tys. | 89,4 tys. | 4.17% | ⚡ Profil | |
| 5 | | 804,5 tys. | 89,2 tys. | 1.71% | ⚡ Profil | |
| 6 | | 775,5 tys. | 695,6 tys. | 2.05% | ⚡ Profil | |
| 7 | | 656,5 tys. | 186 tys. | 0.98% | ⚡ Profil | |
| 8 | | 551 tys. | 421,4 tys. | 1.81% | ⚡ Profil | |
| 9 | | 508,6 tys. | 57,8 tys. | 1.57% | ⚡ Profil | |
| 10 | | 428,6 tys. | 111,1 tys. | 2.88% | ⚡ Profil | |
| 11 | | 425,6 tys. | 53,5 tys. | 0.94% | ⚡ Profil | |
| 12 | | 424,6 tys. | 228,6 tys. | 0.74% | ⚡ Profil | |
| 13 | | 401,4 tys. | 55,3 tys. | 2.37% | ⚡ Profil | |
| 14 | | 394,5 tys. | 67,7 tys. | 2.22% | ⚡ Profil | |
| 15 | | 391,5 tys. | 26,6 tys. | 1.45% | ⚡ Profil | |
| 16 | | 385,6 tys. | 184,9 tys. | 1.16% | ⚡ Profil | |
| 17 | | 331,4 tys. | 69,1 tys. | 2.20% | ⚡ Profil | |
| 18 | | 312,5 tys. | 73,8 tys. | 1.87% | ⚡ Profil | |
| 19 | | 310,5 tys. | 53,2 tys. | 1.96% | ⚡ Profil | |
| 20 | | 255,5 tys. | 42,5 tys. | 1.88% | ⚡ Profil | |
| 21 | | 246,4 tys. | 131,9 tys. | 2.09% | ⚡ Profil | |
| 22 | | 244,6 tys. | 71,3 tys. | 2.26% | ⚡ Profil | |
| 23 | | 225,6 tys. | 152,8 tys. | 0.82% | ⚡ Profil | |
| 24 | | 216,5 tys. | 37,1 tys. | 3.29% | ⚡ Profil | |
| 25 | | 214,5 tys. | 38,6 tys. | 3.67% | ⚡ Profil | |
| 26 | | 208,4 tys. | 279 tys. | 2.30% | ⚡ Profil | |
| 27 | | 207,5 tys. | 125,7 tys. | 2.73% | ⚡ Profil | |
| 28 | | 206,5 tys. | 70,6 tys. | 2.03% | ⚡ Profil | |
| 29 | | 198,6 tys. | 88,9 tys. | 0.77% | ⚡ Profil | |
| 30 | | 197,5 tys. | 30,7 tys. | 3.10% | ⚡ Profil | |
| 31 | | 178,1 tys. | 40,7 tys. | 3.72% | ⚡ Profil | |
| 32 | | 170,5 tys. | 115,9 tys. | 1.07% | ⚡ Profil | |
| 33 | | 168,5 tys. | 40,4 tys. | 8.39% | ⚡ Profil | |
| 34 | | 156,5 tys. | 27,7 tys. | 3.73% | ⚡ Profil | |
| 35 | | 149,5 tys. | 44,9 tys. | 3.76% | ⚡ Profil | |
| 36 | | 147,6 tys. | 110,6 tys. | 2.43% | ⚡ Profil | |
| 37 | | 128,6 tys. | 165,1 tys. | 1.03% | ⚡ Profil | |
| 38 | | 124,4 tys. | 54,4 tys. | 2.71% | ⚡ Profil | |
| 39 | | 122,6 tys. | 51,6 tys. | 2.00% | ⚡ Profil | |
| 40 | | 117,4 tys. | 110,1 tys. | 1.76% | ⚡ Profil | |
| 41 | | 110,1 tys. | 53,6 tys. | 2.10% | ⚡ Profil | |
| 42 | | 105,5 tys. | 8,3 tys. | 2.51% | ⚡ Profil | |
| 43 | | 105,4 tys. | 129,6 tys. | 1.89% | ⚡ Profil | |
| 44 | | 105,4 tys. | 40,7 tys. | 2.07% | ⚡ Profil | |
| 45 | | 103,5 tys. | 67,4 tys. | 2.60% | ⚡ Profil | |
| 46 | | 103,1 tys. | 186,6 tys. | 1.88% | ⚡ Profil | |
| 47 | | 102,5 tys. | 31,4 tys. | 2.38% | ⚡ Profil | |
| 48 | | 98,6 tys. | 49,8 tys. | 3.22% | ⚡ Profil | |
| 49 | | 96,3 tys. | 71,9 tys. | 5.22% | ⚡ Profil | |
| 50 | | 93,6 tys. | 20,6 tys. | 2.22% | ⚡ Profil |
Wyświetlono czołowych 50 twórców z 100 w tym segmencie. Prześwietl dowolnego innego twórcę w Live Audit →
Inne Kluczowe Rynki
Wszystkie kraje →YouTube · Szwecja – Engagement rate (ER)
Twórców w zestawieniu: 100. Mediana obserwujących: 91 tys.. Mediana ER: 2.21%. Aktualizacja: 2026-10-16T14:13:53.606Z.
ER = lajki + komentarze względem wyświetleń (YouTube, TikTok) lub obserwujących (Instagram).