OFICJALNY INDEKS TWÓRCÓW 100 zweryfikowanych profili · 2026-10-16T14:13:53.606Z
🇳🇴Ranking twórców YouTube: Norwegia
Zweryfikowany ranking twórców internetowych w Norwegia. Oparty o obiektywne wskaźniki zaangażowania (ER), średnie wyświetlenia wideo oraz analizę aktywności widowni.
Twórcy w indeksie 100
Mediana Followers 50,3 tys.
Mediana ER 2.25%
Data audytu 2026-10-16T14:13:53.606Z
🏆 Podium Rankingu (Top 3)
NorwegiaTop 50 Twórców
50 z 100| # | Twórca | Platforma | Obserwujący | Śr. wyświetlenia | ER | Akcja |
|---|---|---|---|---|---|---|
| 1 | | 2,2 mln | 2,8 tys. | 1.43% | ⚡ Profil | |
| 2 | | 557 tys. | 1,1 mln | 1.77% | ⚡ Profil | |
| 3 | | 414,5 tys. | 22,6 tys. | 2.94% | ⚡ Profil | |
| 4 | | 365,5 tys. | 1,6 tys. | 0.50% | ⚡ Profil | |
| 5 | | 249,5 tys. | 2,7 tys. | 0.30% | ⚡ Profil | |
| 6 | | 230,2 tys. | 1,5 tys. | 0.34% | ⚡ Profil | |
| 7 | | 227,4 tys. | 15,2 tys. | 3.41% | ⚡ Profil | |
| 8 | | 223,5 tys. | 2,4 tys. | 0.17% | ⚡ Profil | |
| 9 | | 169,4 tys. | 69 tys. | — | ⚡ Profil | |
| 10 | | 169,4 tys. | 32 tys. | 0.70% | ⚡ Profil | |
| 11 | | 164,4 tys. | 19,2 tys. | 2.92% | ⚡ Profil | |
| 12 | | 163,4 tys. | 85,5 tys. | 2.40% | ⚡ Profil | |
| 13 | | 160,6 tys. | 3,1 tys. | 11.05% | ⚡ Profil | |
| 14 | | 159,6 tys. | 1,9 tys. | 1.14% | ⚡ Profil | |
| 15 | | 155,5 tys. | 16,6 tys. | 2.22% | ⚡ Profil | |
| 16 | | 127,6 tys. | 11,6 tys. | 2.51% | ⚡ Profil | |
| 17 | | 116,5 tys. | 15,5 tys. | 3.06% | ⚡ Profil | |
| 18 | | 115,6 tys. | 5,2 tys. | 0.02% | ⚡ Profil | |
| 19 | | 113,5 tys. | 2,2 tys. | 2.25% | ⚡ Profil | |
| 20 | | 108,5 tys. | 359,9 tys. | 3.52% | ⚡ Profil | |
| 21 | | 105,8 tys. | 1,1 tys. | 2.24% | ⚡ Profil | |
| 22 | | 105,4 tys. | 2,6 tys. | 0.15% | ⚡ Profil | |
| 23 | | 104,4 tys. | 16,1 tys. | 0.53% | ⚡ Profil | |
| 24 | | 101,5 tys. | 31,7 tys. | 1.59% | ⚡ Profil | |
| 25 | | 96,1 tys. | 3,7 tys. | 2.51% | ⚡ Profil | |
| 26 | | 93,1 tys. | 6,4 tys. | 5.12% | ⚡ Profil | |
| 27 | | 88,1 tys. | 29,7 tys. | 0.79% | ⚡ Profil | |
| 28 | | 81,5 tys. | 9,3 tys. | 1.74% | ⚡ Profil | |
| 29 | | 81,1 tys. | 10 tys. | 2.41% | ⚡ Profil | |
| 30 | | 80,8 tys. | 1,4 tys. | 1.24% | ⚡ Profil | |
| 31 | | 79,5 tys. | 7,3 tys. | 5.15% | ⚡ Profil | |
| 32 | | 74,4 tys. | 27,3 tys. | 1.98% | ⚡ Profil | |
| 33 | | 70,8 tys. | 1,4 tys. | 0.36% | ⚡ Profil | |
| 34 | | 67,8 tys. | 57 tys. | 0.73% | ⚡ Profil | |
| 35 | | 67,2 tys. | 78,1 tys. | 3.07% | ⚡ Profil | |
| 36 | | 67,1 tys. | 684 | 2.34% | ⚡ Profil | |
| 37 | | 66,4 tys. | 1,1 tys. | 1.33% | ⚡ Profil | |
| 38 | | 62,3 tys. | 2,1 tys. | 3.20% | ⚡ Profil | |
| 39 | | 62 tys. | 4,1 tys. | 0.61% | ⚡ Profil | |
| 40 | | 60,1 tys. | 29,9 tys. | 2.19% | ⚡ Profil | |
| 41 | | 57,9 tys. | 34,7 tys. | 1.33% | ⚡ Profil | |
| 42 | | 57,5 tys. | 688 | 0.58% | ⚡ Profil | |
| 43 | | 56,5 tys. | 15,6 tys. | 1.17% | ⚡ Profil | |
| 44 | | 56,3 tys. | 31,7 tys. | 2.75% | ⚡ Profil | |
| 45 | | 56,3 tys. | 2,2 tys. | 1.87% | ⚡ Profil | |
| 46 | | 55,8 tys. | 14,8 tys. | 3.77% | ⚡ Profil | |
| 47 | | 55,8 tys. | 4,6 tys. | 9.91% | ⚡ Profil | |
| 48 | | 54,2 tys. | 4,2 tys. | 0.47% | ⚡ Profil | |
| 49 | | 53,6 tys. | 4,9 tys. | 2.75% | ⚡ Profil | |
| 50 | | 50,8 tys. | 1,6 tys. | 1.41% | ⚡ Profil |
Wyświetlono czołowych 50 twórców z 100 w tym segmencie. Prześwietl dowolnego innego twórcę w Live Audit →
Inne Kluczowe Rynki
Wszystkie kraje →YouTube · Norwegia – Engagement rate (ER)
Twórców w zestawieniu: 100. Mediana obserwujących: 50,3 tys.. Mediana ER: 2.25%. Aktualizacja: 2026-10-16T14:13:53.606Z.
ER = lajki + komentarze względem wyświetleń (YouTube, TikTok) lub obserwujących (Instagram).