OFICJALNY INDEKS TWÓRCÓW 100 zweryfikowanych profili · 2026-10-16T14:13:53.606Z
🇳🇱Ranking twórców YouTube: Holandia
Zweryfikowany ranking twórców internetowych w Holandia. Oparty o obiektywne wskaźniki zaangażowania (ER), średnie wyświetlenia wideo oraz analizę aktywności widowni.
Twórcy w indeksie 100
Mediana Followers 307 tys.
Mediana ER 1.88%
Data audytu 2026-10-16T14:13:53.606Z
🏆 Podium Rankingu (Top 3)
HolandiaTop 50 Twórców
50 z 100| # | Twórca | Platforma | Obserwujący | Śr. wyświetlenia | ER | Akcja |
|---|---|---|---|---|---|---|
| 1 | | 5,4 mln | 3,5 mln | 0.48% | ⚡ Profil | |
| 2 | | 3 mln | 296,3 tys. | 1.28% | ⚡ Profil | |
| 3 | | 2,1 mln | 134,4 tys. | 2.37% | ⚡ Profil | |
| 4 | | 1,8 mln | 75 tys. | 3.46% | ⚡ Profil | |
| 5 | | 1,4 mln | 74,3 tys. | 3.38% | ⚡ Profil | |
| 6 | | 1,4 mln | 163,3 tys. | 1.36% | ⚡ Profil | |
| 7 | | 1,4 mln | 157,1 tys. | 1.06% | ⚡ Profil | |
| 8 | | 1,4 mln | 1,3 mln | 1.60% | ⚡ Profil | |
| 9 | | 1,3 mln | 207,9 tys. | 1.55% | ⚡ Profil | |
| 10 | | 1,3 mln | 69,2 tys. | 3.02% | ⚡ Profil | |
| 11 | | 1,3 mln | 246,3 tys. | 1.79% | ⚡ Profil | |
| 12 | | 1,2 mln | 327,9 tys. | 1.99% | ⚡ Profil | |
| 13 | | 1,1 mln | 204,7 tys. | 1.33% | ⚡ Profil | |
| 14 | | 1,1 mln | 139,4 tys. | 1.49% | ⚡ Profil | |
| 15 | | 1 mln | 873 tys. | 2.04% | ⚡ Profil | |
| 16 | | 996,1 tys. | 381,4 tys. | 1.38% | ⚡ Profil | |
| 17 | | 957,5 tys. | 321,2 tys. | 1.01% | ⚡ Profil | |
| 18 | | 942,5 tys. | 98,9 tys. | 2.27% | ⚡ Profil | |
| 19 | | 906,5 tys. | 69,4 tys. | 2.31% | ⚡ Profil | |
| 20 | | 851,6 tys. | 188,8 tys. | 1.04% | ⚡ Profil | |
| 21 | | 831,2 tys. | 395,9 tys. | 1.65% | ⚡ Profil | |
| 22 | | 829,5 tys. | 69,5 tys. | 2.43% | ⚡ Profil | |
| 23 | | 789 tys. | 156,1 tys. | 6.68% | ⚡ Profil | |
| 24 | | 740,1 tys. | 505,6 tys. | 1.95% | ⚡ Profil | |
| 25 | | 723,1 tys. | 141,7 tys. | 1.23% | ⚡ Profil | |
| 26 | | 694,5 tys. | 151,7 tys. | 1.17% | ⚡ Profil | |
| 27 | | 694,5 tys. | 105,3 tys. | 1.24% | ⚡ Profil | |
| 28 | | 656,2 tys. | 142 tys. | 4.49% | ⚡ Profil | |
| 29 | | 625,2 tys. | 691,9 tys. | 1.21% | ⚡ Profil | |
| 30 | | 613,5 tys. | 23,9 tys. | 2.77% | ⚡ Profil | |
| 31 | | 607,5 tys. | 91,1 tys. | 1.17% | ⚡ Profil | |
| 32 | | 590,5 tys. | 350,3 tys. | 1.35% | ⚡ Profil | |
| 33 | | 536,5 tys. | 550,2 tys. | 0.94% | ⚡ Profil | |
| 34 | | 528,2 tys. | 792,4 tys. | 0.92% | ⚡ Profil | |
| 35 | | 520,5 tys. | 872,3 tys. | 1.28% | ⚡ Profil | |
| 36 | | 517,1 tys. | 1,3 mln | 1.06% | ⚡ Profil | |
| 37 | | 499,9 tys. | 28,4 tys. | 1.95% | ⚡ Profil | |
| 38 | | 490,5 tys. | 407,7 tys. | 3.09% | ⚡ Profil | |
| 39 | | 490,5 tys. | 133,6 tys. | 1.44% | ⚡ Profil | |
| 40 | | 481,5 tys. | 65,7 tys. | 1.15% | ⚡ Profil | |
| 41 | | 468,5 tys. | 60,3 tys. | 2.42% | ⚡ Profil | |
| 42 | | 459,5 tys. | 133,7 tys. | 1.10% | ⚡ Profil | |
| 43 | | 394,5 tys. | 161,4 tys. | 2.36% | ⚡ Profil | |
| 44 | | 393,5 tys. | 86,6 tys. | 1.92% | ⚡ Profil | |
| 45 | | 360,5 tys. | 28,7 tys. | 1.48% | ⚡ Profil | |
| 46 | | 339,1 tys. | 63,7 tys. | 2.20% | ⚡ Profil | |
| 47 | | 334,5 tys. | 92,7 tys. | 1.67% | ⚡ Profil | |
| 48 | | 333,2 tys. | 253,6 tys. | 1.40% | ⚡ Profil | |
| 49 | | 329,5 tys. | 30,5 tys. | 2.69% | ⚡ Profil | |
| 50 | | 307,5 tys. | 210,7 tys. | 1.87% | ⚡ Profil |
Wyświetlono czołowych 50 twórców z 100 w tym segmencie. Prześwietl dowolnego innego twórcę w Live Audit →
Inne Kluczowe Rynki
Wszystkie kraje →YouTube · Holandia – Engagement rate (ER)
Twórców w zestawieniu: 100. Mediana obserwujących: 307 tys.. Mediana ER: 1.88%. Aktualizacja: 2026-10-16T14:13:53.606Z.
ER = lajki + komentarze względem wyświetleń (YouTube, TikTok) lub obserwujących (Instagram).