OFICJALNY INDEKS TWÓRCÓW 100 zweryfikowanych profili · 2026-10-16T14:13:53.606Z
🇫🇮Ranking twórców YouTube: Finlandia
Zweryfikowany ranking twórców internetowych w Finlandia. Oparty o obiektywne wskaźniki zaangażowania (ER), średnie wyświetlenia wideo oraz analizę aktywności widowni.
Twórcy w indeksie 100
Mediana Followers 78,9 tys.
Mediana ER 2.50%
Data audytu 2026-10-16T14:13:53.606Z
🏆 Podium Rankingu (Top 3)
FinlandiaTop 50 Twórców
50 z 100| # | Twórca | Platforma | Obserwujący | Śr. wyświetlenia | ER | Akcja |
|---|---|---|---|---|---|---|
| 1 | | 1 mln | 279,4 tys. | 5.52% | ⚡ Profil | |
| 2 | | 692,5 tys. | 201,4 tys. | 2.73% | ⚡ Profil | |
| 3 | | 530,1 tys. | 43,8 tys. | 1.97% | ⚡ Profil | |
| 4 | | 444,5 tys. | 244,1 tys. | 2.13% | ⚡ Profil | |
| 5 | | 413,5 tys. | 55,9 tys. | 3.50% | ⚡ Profil | |
| 6 | | 372,5 tys. | 97,3 tys. | 2.08% | ⚡ Profil | |
| 7 | | 352,5 tys. | 67 tys. | 2.00% | ⚡ Profil | |
| 8 | | 339,5 tys. | 140,5 tys. | 1.80% | ⚡ Profil | |
| 9 | | 333,5 tys. | 69,2 tys. | 1.90% | ⚡ Profil | |
| 10 | | 288,1 tys. | 205,8 tys. | 1.60% | ⚡ Profil | |
| 11 | | 284,5 tys. | 211,8 tys. | 1.68% | ⚡ Profil | |
| 12 | | 282,1 tys. | 605,7 tys. | 4.14% | ⚡ Profil | |
| 13 | | 247,4 tys. | 44,2 tys. | 4.36% | ⚡ Profil | |
| 14 | | 244,6 tys. | 48,9 tys. | 1.85% | ⚡ Profil | |
| 15 | | 229,5 tys. | 68,1 tys. | 2.82% | ⚡ Profil | |
| 16 | | 225,5 tys. | 90,6 tys. | 2.47% | ⚡ Profil | |
| 17 | | 223,5 tys. | 91,9 tys. | 3.62% | ⚡ Profil | |
| 18 | | 220,5 tys. | 64,1 tys. | 2.85% | ⚡ Profil | |
| 19 | | 217,1 tys. | 86,7 tys. | 2.18% | ⚡ Profil | |
| 20 | | 215,4 tys. | 120,9 tys. | 1.46% | ⚡ Profil | |
| 21 | | 204,6 tys. | 98,7 tys. | 2.24% | ⚡ Profil | |
| 22 | | 199,2 tys. | 139,9 tys. | 2.55% | ⚡ Profil | |
| 23 | | 192,5 tys. | 34,5 tys. | 2.42% | ⚡ Profil | |
| 24 | | 181,5 tys. | 57,3 tys. | 3.12% | ⚡ Profil | |
| 25 | | 172,6 tys. | 182 tys. | 1.33% | ⚡ Profil | |
| 26 | | 163,2 tys. | 669,6 tys. | 2.33% | ⚡ Profil | |
| 27 | | 150,5 tys. | 272,8 tys. | 1.97% | ⚡ Profil | |
| 28 | | 149,1 tys. | 249,5 tys. | 5.34% | ⚡ Profil | |
| 29 | | 138,4 tys. | 71,5 tys. | 2.52% | ⚡ Profil | |
| 30 | | 135,5 tys. | 89,9 tys. | 2.65% | ⚡ Profil | |
| 31 | | 131,5 tys. | 68,2 tys. | 3.04% | ⚡ Profil | |
| 32 | | 130,4 tys. | 59,6 tys. | 1.86% | ⚡ Profil | |
| 33 | | 128,6 tys. | 114,8 tys. | 1.72% | ⚡ Profil | |
| 34 | | 128,6 tys. | 129,2 tys. | 2.38% | ⚡ Profil | |
| 35 | | 127,6 tys. | 69,1 tys. | 3.23% | ⚡ Profil | |
| 36 | | 116,5 tys. | 77 tys. | 2.29% | ⚡ Profil | |
| 37 | | 115,6 tys. | 64,3 tys. | 9.92% | ⚡ Profil | |
| 38 | | 115,6 tys. | 118 tys. | 1.96% | ⚡ Profil | |
| 39 | | 115,5 tys. | 98,9 tys. | 2.12% | ⚡ Profil | |
| 40 | | 112,5 tys. | 133,3 tys. | 2.70% | ⚡ Profil | |
| 41 | | 107,5 tys. | 50,4 tys. | 2.19% | ⚡ Profil | |
| 42 | | 101,5 tys. | 42,4 tys. | 2.88% | ⚡ Profil | |
| 43 | | 100,5 tys. | 56,1 tys. | 1.98% | ⚡ Profil | |
| 44 | | 98,6 tys. | 64,9 tys. | 3.27% | ⚡ Profil | |
| 45 | | 93 tys. | 165,6 tys. | 2.18% | ⚡ Profil | |
| 46 | | 90,9 tys. | 37,6 tys. | 2.31% | ⚡ Profil | |
| 47 | | 87,2 tys. | 68,5 tys. | 2.16% | ⚡ Profil | |
| 48 | | 83,1 tys. | 52,5 tys. | 2.30% | ⚡ Profil | |
| 49 | | 81,8 tys. | 114 tys. | 1.84% | ⚡ Profil | |
| 50 | | 79,1 tys. | 13,1 tys. | 6.82% | ⚡ Profil |
Wyświetlono czołowych 50 twórców z 100 w tym segmencie. Prześwietl dowolnego innego twórcę w Live Audit →
Inne Kluczowe Rynki
Wszystkie kraje →YouTube · Finlandia – Engagement rate (ER)
Twórców w zestawieniu: 100. Mediana obserwujących: 78,9 tys.. Mediana ER: 2.50%. Aktualizacja: 2026-10-16T14:13:53.606Z.
ER = lajki + komentarze względem wyświetleń (YouTube, TikTok) lub obserwujących (Instagram).