OFICJALNY INDEKS TWÓRCÓW 100 zweryfikowanych profili · 2026-10-16T14:13:53.606Z
🇧🇴Ranking twórców YouTube: Boliwia
Zweryfikowany ranking twórców internetowych w Boliwia. Oparty o obiektywne wskaźniki zaangażowania (ER), średnie wyświetlenia wideo oraz analizę aktywności widowni.
Twórcy w indeksie 100
Mediana Followers 84,8 tys.
Mediana ER 2.13%
Data audytu 2026-10-16T14:13:53.606Z
🏆 Podium Rankingu (Top 3)
BoliwiaTop 50 Twórców
50 z 100| # | Twórca | Platforma | Obserwujący | Śr. wyświetlenia | ER | Akcja |
|---|---|---|---|---|---|---|
| 1 | | 11,2 mln | 38,8 tys. | 3.36% | ⚡ Profil | |
| 2 | | 1,5 mln | 1,4 tys. | 0.84% | ⚡ Profil | |
| 3 | | 1,2 mln | 658,6 tys. | 3.50% | ⚡ Profil | |
| 4 | | 1 mln | 1,3 tys. | 0.16% | ⚡ Profil | |
| 5 | | 686,4 tys. | 28 tys. | 6.05% | ⚡ Profil | |
| 6 | | 607,5 tys. | 728 | 3.16% | ⚡ Profil | |
| 7 | | 602,5 tys. | 825,1 tys. | 2.78% | ⚡ Profil | |
| 8 | | 546,2 tys. | 51 tys. | 4.92% | ⚡ Profil | |
| 9 | | 472,4 tys. | 1,5 tys. | 3.93% | ⚡ Profil | |
| 10 | | 406,5 tys. | 612 | 4.08% | ⚡ Profil | |
| 11 | | 386,6 tys. | 21 tys. | 0.11% | ⚡ Profil | |
| 12 | | 354,1 tys. | 2,6 tys. | 3.75% | ⚡ Profil | |
| 13 | | 300,5 tys. | 9 tys. | 1.84% | ⚡ Profil | |
| 14 | | 292,5 tys. | 61 tys. | 2.67% | ⚡ Profil | |
| 15 | | 287,1 tys. | 13,4 tys. | 2.19% | ⚡ Profil | |
| 16 | | 279,4 tys. | 1,5 tys. | 1.15% | ⚡ Profil | |
| 17 | | 266,4 tys. | 23,7 tys. | 1.12% | ⚡ Profil | |
| 18 | | 259,5 tys. | 2,3 tys. | 1.08% | ⚡ Profil | |
| 19 | | 206,5 tys. | 1,5 tys. | 2.51% | ⚡ Profil | |
| 20 | | 200,5 tys. | 391,5 | 1.79% | ⚡ Profil | |
| 21 | | 193,6 tys. | 1,9 tys. | 2.98% | ⚡ Profil | |
| 22 | | 190,5 tys. | 1,1 tys. | 2.14% | ⚡ Profil | |
| 23 | | 186,6 tys. | 1,3 tys. | 1.75% | ⚡ Profil | |
| 24 | | 182,4 tys. | 398,8 tys. | 0.83% | ⚡ Profil | |
| 25 | | 175,5 tys. | 2,3 tys. | 1.44% | ⚡ Profil | |
| 26 | | 169,4 tys. | 3,2 tys. | 0.28% | ⚡ Profil | |
| 27 | | 163,4 tys. | 761 | 1.18% | ⚡ Profil | |
| 28 | | 157,4 tys. | 375 | 1.87% | ⚡ Profil | |
| 29 | | 156,5 tys. | 9,2 tys. | 1.51% | ⚡ Profil | |
| 30 | | 150,4 tys. | 6,3 tys. | 3.23% | ⚡ Profil | |
| 31 | | 145,5 tys. | 4,6 tys. | 3.60% | ⚡ Profil | |
| 32 | | 142,5 tys. | 8,9 tys. | 2.96% | ⚡ Profil | |
| 33 | | 131,4 tys. | 12,3 tys. | 1.92% | ⚡ Profil | |
| 34 | | 129,1 tys. | 7,4 tys. | 1.26% | ⚡ Profil | |
| 35 | | 127,5 tys. | 6,7 tys. | 0.24% | ⚡ Profil | |
| 36 | | 125,5 tys. | 1,4 tys. | 0.50% | ⚡ Profil | |
| 37 | | 121,5 tys. | 2,4 tys. | 3.96% | ⚡ Profil | |
| 38 | | 121,5 tys. | 1,2 tys. | 3.20% | ⚡ Profil | |
| 39 | | 120,5 tys. | 1,1 tys. | 4.14% | ⚡ Profil | |
| 40 | | 115,6 tys. | 899 | 1.67% | ⚡ Profil | |
| 41 | | 105,5 tys. | 8,3 tys. | 0.75% | ⚡ Profil | |
| 42 | | 100,5 tys. | 9,4 tys. | 2.71% | ⚡ Profil | |
| 43 | | 98,7 tys. | 1,8 tys. | 9.38% | ⚡ Profil | |
| 44 | | 97,3 tys. | 1,3 tys. | 2.36% | ⚡ Profil | |
| 45 | | 95,1 tys. | 15,9 tys. | 2.30% | ⚡ Profil | |
| 46 | | 91,4 tys. | 46,7 tys. | 2.62% | ⚡ Profil | |
| 47 | | 86,7 tys. | 5,9 tys. | 1.81% | ⚡ Profil | |
| 48 | | 86,6 tys. | 6,6 tys. | 1.99% | ⚡ Profil | |
| 49 | | 86,5 tys. | 1,5 tys. | 1.36% | ⚡ Profil | |
| 50 | | 85,4 tys. | 1,2 tys. | 1.97% | ⚡ Profil |
Wyświetlono czołowych 50 twórców z 100 w tym segmencie. Prześwietl dowolnego innego twórcę w Live Audit →
Inne Kluczowe Rynki
Wszystkie kraje →YouTube · Boliwia – Engagement rate (ER)
Twórców w zestawieniu: 100. Mediana obserwujących: 84,8 tys.. Mediana ER: 2.13%. Aktualizacja: 2026-10-16T14:13:53.606Z.
ER = lajki + komentarze względem wyświetleń (YouTube, TikTok) lub obserwujących (Instagram).