OFICJALNY INDEKS TWÓRCÓW 100 zweryfikowanych profili · 2026-10-16T14:13:53.606Z
🇦🇺Ranking twórców YouTube: Australia
Zweryfikowany ranking twórców internetowych w Australia. Oparty o obiektywne wskaźniki zaangażowania (ER), średnie wyświetlenia wideo oraz analizę aktywności widowni.
Twórcy w indeksie 100
Mediana Followers 190,3 tys.
Mediana ER 3.07%
Data audytu 2026-10-16T14:13:53.606Z
🏆 Podium Rankingu (Top 3)
AustraliaTop 50 Twórców
50 z 100| # | Twórca | Platforma | Obserwujący | Śr. wyświetlenia | ER | Akcja |
|---|---|---|---|---|---|---|
| 1 | | 3,7 mln | 4,5 mln | 1.96% | ⚡ Profil | |
| 2 | | 2,2 mln | 131,5 tys. | 4.71% | ⚡ Profil | |
| 3 | | 2,1 mln | 98,1 tys. | 5.12% | ⚡ Profil | |
| 4 | | 1,7 mln | 111,4 tys. | 5.39% | ⚡ Profil | |
| 5 | | 1,4 mln | 74,5 tys. | 3.90% | ⚡ Profil | |
| 6 | | 1,4 mln | 1,3 mln | 1.60% | ⚡ Profil | |
| 7 | | 1,3 mln | 958,4 tys. | 1.45% | ⚡ Profil | |
| 8 | | 1,2 mln | 920,6 tys. | 5.65% | ⚡ Profil | |
| 9 | | 1,1 mln | 247,8 tys. | 6.66% | ⚡ Profil | |
| 10 | | 1 mln | 87,2 tys. | 4.68% | ⚡ Profil | |
| 11 | | 939,1 tys. | 47,8 tys. | 5.57% | ⚡ Profil | |
| 12 | | 869,1 tys. | 106,3 tys. | 1.71% | ⚡ Profil | |
| 13 | | 807,1 tys. | 92,4 tys. | 3.39% | ⚡ Profil | |
| 14 | | 765,1 tys. | 76,4 tys. | 5.66% | ⚡ Profil | |
| 15 | | 755,1 tys. | 109,9 tys. | 3.11% | ⚡ Profil | |
| 16 | | 743,5 tys. | 192,2 tys. | 5.06% | ⚡ Profil | |
| 17 | | 687,5 tys. | 71,4 tys. | 1.09% | ⚡ Profil | |
| 18 | | 613,5 tys. | 39,6 tys. | 6.54% | ⚡ Profil | |
| 19 | | 610,1 tys. | 439,9 tys. | 1.17% | ⚡ Profil | |
| 20 | | 505 tys. | 124,9 tys. | 3.94% | ⚡ Profil | |
| 21 | | 490,5 tys. | 65,6 tys. | 1.76% | ⚡ Profil | |
| 22 | | 488,5 tys. | 65,7 tys. | 1.33% | ⚡ Profil | |
| 23 | | 452,5 tys. | 57 tys. | 6.65% | ⚡ Profil | |
| 24 | | 448,1 tys. | 50,3 tys. | 2.25% | ⚡ Profil | |
| 25 | | 440,4 tys. | 470,5 tys. | 3.13% | ⚡ Profil | |
| 26 | | 429,5 tys. | 184,9 tys. | 1.77% | ⚡ Profil | |
| 27 | | 373,2 tys. | 155,8 tys. | 1.93% | ⚡ Profil | |
| 28 | | 356 tys. | 645,9 tys. | 1.74% | ⚡ Profil | |
| 29 | | 352,1 tys. | 135,6 tys. | 4.54% | ⚡ Profil | |
| 30 | | 350,5 tys. | 59,2 tys. | 3.70% | ⚡ Profil | |
| 31 | | 320,5 tys. | 106,2 tys. | 2.86% | ⚡ Profil | |
| 32 | | 311,4 tys. | 106,2 tys. | 2.38% | ⚡ Profil | |
| 33 | | 308 tys. | 124,3 tys. | 4.26% | ⚡ Profil | |
| 34 | | 305,4 tys. | 169,6 tys. | 3.45% | ⚡ Profil | |
| 35 | | 291,5 tys. | 71,9 tys. | 2.91% | ⚡ Profil | |
| 36 | | 284,5 tys. | 116,5 tys. | 2.46% | ⚡ Profil | |
| 37 | | 279,5 tys. | 234,9 tys. | 2.62% | ⚡ Profil | |
| 38 | | 271,5 tys. | 101,7 tys. | 1.61% | ⚡ Profil | |
| 39 | | 264,1 tys. | 437,6 tys. | 2.45% | ⚡ Profil | |
| 40 | | 260,5 tys. | 245 tys. | 2.56% | ⚡ Profil | |
| 41 | | 255,5 tys. | 114,1 tys. | 3.68% | ⚡ Profil | |
| 42 | | 234,1 tys. | 99,3 tys. | 4.83% | ⚡ Profil | |
| 43 | | 234 tys. | 303,9 tys. | 3.31% | ⚡ Profil | |
| 44 | | 228,5 tys. | 163,4 tys. | 1.71% | ⚡ Profil | |
| 45 | | 207,5 tys. | 36,5 tys. | 6.86% | ⚡ Profil | |
| 46 | | 206,5 tys. | 141,5 tys. | 1.72% | ⚡ Profil | |
| 47 | | 194,5 tys. | 65,1 tys. | 3.65% | ⚡ Profil | |
| 48 | | 192,6 tys. | 226 tys. | 3.48% | ⚡ Profil | |
| 49 | | 192,6 tys. | 63,7 tys. | 3.40% | ⚡ Profil | |
| 50 | | 191,5 tys. | 73,8 tys. | 1.99% | ⚡ Profil |
Wyświetlono czołowych 50 twórców z 100 w tym segmencie. Prześwietl dowolnego innego twórcę w Live Audit →
Inne Kluczowe Rynki
Wszystkie kraje →YouTube · Australia – Engagement rate (ER)
Twórców w zestawieniu: 100. Mediana obserwujących: 190,3 tys.. Mediana ER: 3.07%. Aktualizacja: 2026-10-16T14:13:53.606Z.
ER = lajki + komentarze względem wyświetleń (YouTube, TikTok) lub obserwujących (Instagram).