OFFICIAL CREATOR INDEX 100 verified profiles · 2026-10-16T14:13:53.606Z
🇮🇩YouTube creator ranking: Indonesia
Verified creator leaderboard for Indonesia. Ranked strictly by authentic audience engagement (ER), median video viewcounts, and telemetry benchmarking.
Indexed Creators 100
Median Followers 2.2M
Median ER 2.17%
Last Snapshot 2026-10-16T14:13:53.606Z
🏆 Top 3 Podium
IndonesiaTop 50 — Creator ranking
50 / 100| # | Creator | Platform | Followers | Avg. views | ER | Action |
|---|---|---|---|---|---|---|
| 1 | | 25.6M | 1.9M | 1.29% | Creator Profile → | |
| 2 | | 23.7M | 9.5M | 2.04% | Creator Profile → | |
| 3 | | 21.7M | 4.5M | 1.17% | Creator Profile → | |
| 4 | | 21.4M | 619.8K | 2.60% | Creator Profile → | |
| 5 | | 20.7M | 825.8K | 0.95% | Creator Profile → | |
| 6 | | 20.6M | 1.2M | 1.42% | Creator Profile → | |
| 7 | | 18.7M | 3.5M | 0.90% | Creator Profile → | |
| 8 | | 18.2M | 6.1M | 1.09% | Creator Profile → | |
| 9 | | 16.9M | 3.5M | 0.65% | Creator Profile → | |
| 10 | | 16.8M | 3.8M | 1.83% | Creator Profile → | |
| 11 | | 16.6M | 4.6M | 1.05% | Creator Profile → | |
| 12 | | 16.1M | 4.7M | 3.01% | Creator Profile → | |
| 13 | | 14.8M | 1.8M | 1.25% | Creator Profile → | |
| 14 | | 14.2M | 3.6M | 0.59% | Creator Profile → | |
| 15 | | 13.4M | 1.4M | 9.05% | Creator Profile → | |
| 16 | | 11.6M | 157.8K | 2.02% | Creator Profile → | |
| 17 | | 11.6M | 2M | 1.48% | Creator Profile → | |
| 18 | | 10M | 3M | 1.46% | Creator Profile → | |
| 19 | | 9.7M | 2.3M | 0.82% | Creator Profile → | |
| 20 | | 9.3M | 2.5M | 0.84% | Creator Profile → | |
| 21 | | 9M | 1.6M | 1.06% | Creator Profile → | |
| 22 | | 8.6M | 8.4M | 1.83% | Creator Profile → | |
| 23 | | 7.7M | 523.5K | 4.78% | Creator Profile → | |
| 24 | | 7M | 2M | 1.28% | Creator Profile → | |
| 25 | | 6.9M | 949.8K | 1.04% | Creator Profile → | |
| 26 | | 6.8M | 883.1K | 1.47% | Creator Profile → | |
| 27 | | 6.4M | 1.4M | 1.05% | Creator Profile → | |
| 28 | | 6.3M | 1.2M | 4.11% | Creator Profile → | |
| 29 | | 6M | 595.1K | 1.64% | Creator Profile → | |
| 30 | | 5.9M | 1.9M | 2.84% | Creator Profile → | |
| 31 | | 5.5M | 3.2M | 2.55% | Creator Profile → | |
| 32 | | 5.3M | 2.5M | 3.59% | Creator Profile → | |
| 33 | | 5M | 1.9M | 1.39% | Creator Profile → | |
| 34 | | 4.9M | 493.2K | 3.55% | Creator Profile → | |
| 35 | | 4.3M | 571.9K | 2.16% | Creator Profile → | |
| 36 | | 4.3M | 1.1M | 3.10% | Creator Profile → | |
| 37 | | 4.3M | 1.7M | 3.64% | Creator Profile → | |
| 38 | | 4.2M | 1.5M | 2.61% | Creator Profile → | |
| 39 | | 4.2M | 634.8K | 6.08% | Creator Profile → | |
| 40 | | 4.1M | 203.1K | 1.80% | Creator Profile → | |
| 41 | | 3.7M | 1M | 1.66% | Creator Profile → | |
| 42 | | 3.5M | 1.5M | 6.64% | Creator Profile → | |
| 43 | | 3.4M | 7.3M | 1.83% | Creator Profile → | |
| 44 | | 3.1M | 1.3M | 3.11% | Creator Profile → | |
| 45 | | 2.7M | 1.3M | 2.63% | Creator Profile → | |
| 46 | | 2.4M | 1.6M | 3.11% | Creator Profile → | |
| 47 | | 2.3M | 779.3K | 4.06% | Creator Profile → | |
| 48 | | 2.2M | 1.7M | 1.09% | Creator Profile → | |
| 49 | | 2.2M | 2.6M | 0.90% | Creator Profile → | |
| 50 | | 2.2M | 2.4M | 3.73% | Creator Profile → |
Showing top 50 leaders of 100 total creators. Audit any other creator in Live Audit →
Other Regional Markets
All countries →YouTube · Indonesia – Engagement rate (ER)
Creators listed: 100. Median followers: 2.2M. Median ER: 2.17%. Updated: 2026-10-16T14:13:53.606Z.
ER = likes + comments relative to views (YouTube, TikTok) or followers (Instagram).