OFFICIAL CREATOR INDEX 260 verified profiles · 2026-10-16T14:13:53.606Z
🇮🇩social media creator ranking: Indonesia
Verified creator leaderboard for Indonesia. Ranked strictly by authentic audience engagement (ER), median video viewcounts, and telemetry benchmarking.
Indexed Creators 260
Median Followers 9.9M
Median ER 3.12%
Last Snapshot 2026-10-16T14:13:53.606Z
🏆 Top 3 Podium
IndonesiaTop 50 — Creator ranking
50 / 260| # | Creator | Platform | Followers | Avg. views | ER | Action |
|---|---|---|---|---|---|---|
| 1 | | 686.6M | — | 0.05% | Creator Profile → | |
| 2 | | 680.1M | — | 0.40% | Creator Profile → | |
| 3 | | 517.8M | — | 0.63% | Creator Profile → | |
| 4 | | 402.7M | — | 0.41% | Creator Profile → | |
| 5 | | 362.3M | — | 0.06% | Creator Profile → | |
| 6 | | 286.1M | — | 0.44% | Creator Profile → | |
| 7 | | 181.2M | — | 0.08% | Creator Profile → | |
| 8 | | 149.1M | — | 0.37% | Creator Profile → | |
| 9 | | 136.9M | — | 0.20% | Creator Profile → | |
| 10 | | 123.7M | — | 1.50% | Creator Profile → | |
| 11 | | 120.7M | — | 0.08% | Creator Profile → | |
| 12 | | 105.9M | — | 2.29% | Creator Profile → | |
| 13 | | 103.4M | — | 0.22% | Creator Profile → | |
| 14 | | 103.3M | — | 0.11% | Creator Profile → | |
| 15 | | 90.9M | — | 0.28% | Creator Profile → | |
| 16 | | 89.4M | — | 3.73% | Creator Profile → | |
| 17 | | 87.7M | — | 0.14% | Creator Profile → | |
| 18 | | 87.4M | 3.1M | 4.25% | Creator Profile → | |
| 19 | | 82.9M | — | 1.25% | Creator Profile → | |
| 20 | | 81.8M | — | 2.36% | Creator Profile → | |
| 21 | | 79.9M | — | 1.25% | Creator Profile → | |
| 22 | | 79.7M | — | 0.57% | Creator Profile → | |
| 23 | | 78.7M | — | 0.20% | Creator Profile → | |
| 24 | | 78.1M | — | 0.69% | Creator Profile → | |
| 25 | | 77.9M | — | 0.36% | Creator Profile → | |
| 26 | | 77.1M | — | 5.80% | Creator Profile → | |
| 27 | | 76.8M | — | 1.08% | Creator Profile → | |
| 28 | | 74.4M | — | 0.46% | Creator Profile → | |
| 29 | | 73.5M | — | 0.68% | Creator Profile → | |
| 30 | | 68.6M | — | 0.88% | Creator Profile → | |
| 31 | | 67.9M | — | 0.68% | Creator Profile → | |
| 32 | | 67.2M | — | 0.25% | Creator Profile → | |
| 33 | | 65.3M | — | 0.25% | Creator Profile → | |
| 34 | | 60.4M | — | 12.28% | Creator Profile → | |
| 35 | | 59.6M | — | 3.56% | Creator Profile → | |
| 36 | | 56.9M | — | 7.96% | Creator Profile → | |
| 37 | | 56.8M | — | 7.61% | Creator Profile → | |
| 38 | | 56.4M | — | 1.08% | Creator Profile → | |
| 39 | | 56.4M | — | 0.33% | Creator Profile → | |
| 40 | | 55.2M | — | 9.93% | Creator Profile → | |
| 41 | | 53.9M | — | 9.33% | Creator Profile → | |
| 42 | | 51M | — | 0.40% | Creator Profile → | |
| 43 | | 51M | — | 1.43% | Creator Profile → | |
| 44 | | 48.4M | — | 1.53% | Creator Profile → | |
| 45 | | 45.7M | — | 2.16% | Creator Profile → | |
| 46 | | 45M | — | 0.63% | Creator Profile → | |
| 47 | | 44.5M | — | 0.56% | Creator Profile → | |
| 48 | | 43.9M | — | 1.76% | Creator Profile → | |
| 49 | | 42.5M | — | 2.32% | Creator Profile → | |
| 50 | | 35.9M | — | 3.68% | Creator Profile → |
Showing top 50 leaders of 260 total creators. Audit any other creator in Live Audit →
Other Regional Markets
All countries →social media · Indonesia – Engagement rate (ER)
Creators listed: 260. Median followers: 9.9M. Median ER: 3.12%. Updated: 2026-10-16T14:13:53.606Z.
ER = likes + comments relative to views (YouTube, TikTok) or followers (Instagram).