OFFICIAL CREATOR INDEX 260 verified profiles · 2026-10-16T14:13:53.606Z
🇵🇪social media creator ranking: Peru
Verified creator leaderboard for Peru. Ranked strictly by authentic audience engagement (ER), median video viewcounts, and telemetry benchmarking.
Indexed Creators 260
Median Followers 2.3M
Median ER 2.65%
Last Snapshot 2026-10-16T14:13:53.606Z
🏆 Top 3 Podium
PeruTop 50 — Creator ranking
50 / 260| # | Creator | Platform | Followers | Avg. views | ER | Action |
|---|---|---|---|---|---|---|
| 1 | | 70.5M | — | 1.75% | Creator Profile → | |
| 2 | | 63.7M | — | 0.34% | Creator Profile → | |
| 3 | | 57.5M | — | 0.43% | Creator Profile → | |
| 4 | | 53.9M | — | 9.33% | Creator Profile → | |
| 5 | | 52.1M | — | 0.09% | Creator Profile → | |
| 6 | | 50.6M | — | 0.46% | Creator Profile → | |
| 7 | | 49.2M | — | 0.18% | Creator Profile → | |
| 8 | | 43.9M | — | 1.76% | Creator Profile → | |
| 9 | | 42.1M | — | 0.11% | Creator Profile → | |
| 10 | | 37.2M | — | 0.19% | Creator Profile → | |
| 11 | | 36.7M | — | 0.68% | Creator Profile → | |
| 12 | | 35.5M | — | 0.19% | Creator Profile → | |
| 13 | | 34.8M | — | 0.34% | Creator Profile → | |
| 14 | | 34.2M | — | 0.16% | Creator Profile → | |
| 15 | | 32.6M | — | 0.74% | Creator Profile → | |
| 16 | | 32.1M | — | 0.36% | Creator Profile → | |
| 17 | | 30.9M | — | 0.27% | Creator Profile → | |
| 18 | | 28.4M | 11.8M | 2.46% | Creator Profile → | |
| 19 | | 28M | — | 1.67% | Creator Profile → | |
| 20 | | 28M | — | 0.55% | Creator Profile → | |
| 21 | | 28M | — | 0.08% | Creator Profile → | |
| 22 | | 27.8M | — | 1.96% | Creator Profile → | |
| 23 | | 26.4M | — | 0.06% | Creator Profile → | |
| 24 | | 24.1M | 504.7K | 7.45% | Creator Profile → | |
| 25 | | 23.5M | 568.8K | 8.89% | Creator Profile → | |
| 26 | | 23.5M | — | 0.92% | Creator Profile → | |
| 27 | | 23.1M | — | 0.19% | Creator Profile → | |
| 28 | | 22.6M | — | 0.06% | Creator Profile → | |
| 29 | | 22.5M | — | 0.51% | Creator Profile → | |
| 30 | | 22.5M | — | 5.11% | Creator Profile → | |
| 31 | | 22.4M | — | 0.30% | Creator Profile → | |
| 32 | | 22.3M | — | 0.13% | Creator Profile → | |
| 33 | | 22.2M | — | 0.06% | Creator Profile → | |
| 34 | | 22.1M | — | 0.44% | Creator Profile → | |
| 35 | | 21.7M | — | 1.89% | Creator Profile → | |
| 36 | | 20.6M | — | 2.25% | Creator Profile → | |
| 37 | | 20.5M | — | 0.72% | Creator Profile → | |
| 38 | | 19.8M | — | 0.10% | Creator Profile → | |
| 39 | | 18.8M | — | 1.06% | Creator Profile → | |
| 40 | | 18.7M | 5.2M | 2.32% | Creator Profile → | |
| 41 | | 18.4M | — | 0.76% | Creator Profile → | |
| 42 | | 18.2M | — | 0.63% | Creator Profile → | |
| 43 | | 17.4M | — | 3.17% | Creator Profile → | |
| 44 | | 16.7M | — | 1.83% | Creator Profile → | |
| 45 | | 16.6M | — | 0.32% | Creator Profile → | |
| 46 | | 16.5M | — | 1.88% | Creator Profile → | |
| 47 | | 15.9M | — | 0.06% | Creator Profile → | |
| 48 | | 15.5M | — | 1.40% | Creator Profile → | |
| 49 | | 14.7M | — | 0.03% | Creator Profile → | |
| 50 | | 14.6M | — | 0.30% | Creator Profile → |
Showing top 50 leaders of 260 total creators. Audit any other creator in Live Audit →
Other Regional Markets
All countries →social media · Peru – Engagement rate (ER)
Creators listed: 260. Median followers: 2.3M. Median ER: 2.65%. Updated: 2026-10-16T14:13:53.606Z.
ER = likes + comments relative to views (YouTube, TikTok) or followers (Instagram).